Insert Type :pcd reamer,pcd drill bits
Application field:3C industry, automotive industry, aerospace industry, etc.
Machining Materials:Non-ferrous metals such as aluminum, magnesium, titanium and silicon; fiber materials, insulating materials, plastics, composite materials, etc.
Whatsapp:+86 13271562251
Email:info@halnn-group.com
PCD Reamers
PCD straight shank reamer | ||||||
Order Code | D Shank Diameter | d Blade Diameter | L Whole Length | L1 Depth of Cut | L2 Length of Blade | Z Teeth No. |
DR0604804006-2S | 6 | 4 | 80 | 40 | 6 | 2 |
DR0605804006-2S | 6 | 5 | 80 | 40 | 6 | 2 |
DR0606804006-2S | 6 | 6 | 80 | 40 | 6 | 2 |
DR0807804006-2S | 8 | 7 | 80 | 40 | 6 | 2 |
DR0808804006-2S | 8 | 8 | 80 | 40 | 6 | 2 |
DR1009804006-2S | 10 | 9 | 80 | 40 | 6 | 2 |
DR1010804006-2S | 10 | 10 | 80 | 40 | 6 | 2 |
DR1212804006-2S | 12 | 12 | 80 | 40 | 6 | 2 |
DR1414804006-2S | 14 | 14 | 80 | 40 | 6 | 2 |
DR1615804006-2S | 16 | 15 | 80 | 40 | 6 | 2 |
DR2020804006-2S | 20 | 20 | 80 | 40 | 6 | 2 |
DR2625804006-2S | 26 | 25 | 80 | 40 | 6 | 2 |
DR3230804006-2S | 32 | 30 | 80 | 40 | 6 | 2 |
PCD straight shank drill reamer | ||||||
Order Code | D Shake Diameter | d Blade Diameter | L Whole Length | L1 Depth of Cut | A Angle | Z Teeth No. |
SDR06048040-2S | 6 | 4 | 80 | 40 | 130° | 2 |
SDR06058040-2S | 6 | 5 | 80 | 40 | 130° | 2 |
SDR06068040-2S | 6 | 6 | 80 | 40 | 130° | 2 |
SDR08078040-2S | 8 | 7 | 80 | 40 | 130° | 2 |
SDR08088040-2S | 8 | 8 | 80 | 40 | 130° | 2 |
SDR10098040-2S | 10 | 9 | 80 | 40 | 130° | 2 |
SDR10108040-2S | 10 | 10 | 80 | 40 | 130° | 2 |
SDR12128040-2S | 12 | 12 | 80 | 40 | 130° | 2 |
SDR14148040-2S | 14 | 14 | 80 | 40 | 130° | 2 |
SDR16158040-2S | 16 | 15 | 80 | 40 | 130° | 2 |
2. PCD Drill Bit
PCD twist drill | |||||
Order Code | D1 Blade Diameter | D2 Shank Diameter | L2 Whole Length | L1 Blade Length | α Angle |
TD06056005-90° | 6 | 5 | 60 | 5 | 90° |
TD06056005-130° | 6 | 5 | 60 | 5 | 130° |
TD06066005-90° | 6 | 6 | 60 | 5 | 90° |
TD06066005-130° | 6 | 6 | 60 | 5 | 130° |
TD08086005-90° | 8 | 8 | 80 | 5 | 90° |
TD08086005-130° | 8 | 8 | 80 | 5 | 130° |
TD10106005-90° | 10 | 10 | 80 | 5 | 90° |
TD10106005-130° | 10 | 10 | 80 | 5 | 130° |