Insert Type :Diamond Saw Blade
Application field:Aluminum Alloy,Panel Furniture,Circuit Boards,Laminate Flooring
Whatsapp:+86 13271562251
Email:info@halnn-group.com
Diamond Saw Blades can be used various industries, The tooth shape of the Diamond Saw Blade, they can be divided into different types depending on the different applications.
Part 1 The tooth shape of the diamond saw blade
Part 2 The features of the diamond saw blade
With high technologies, optimized edge design, top grade diamond materials, fully automatic equipment,our diamond saw blade advantages as follows:
1. We use high quality diamond blanks to produce the pcd tips and premium quality tool steel as the base.
2. Halnn Diamond Saw Blade have excellent sharpness and precision and long tool life.
3. Halnn Diamond Saw Blade make optimized cutting edges, produced by fully automatic production line.
Part 3 Raw Materials of the Diamond Saw Blade
1. Diamond Saw Blade Body: Premium Quality Carbon tool steel
2. Diamond Blanks: We adopt high quality diamond materials, which ensure the performance of the saw blade.
Part 4 The specifications of the different types diamond saw blade
1. Diamond PCD Saw Blade For Aluminum Alloy
No. | Cylinder Diameter/ φD | Teeth Width/ B | Diameter of Inner Bore/ φd | Teeth No. /Z |
1 | 305 | 3.0 | 25.4 | 120 |
2 | 405 | 4.0 | 30 | 120 |
3 | 450 | 4.0 | 30 | 120 |
4 | 500 | 4.4 | 30 | 120 |
5 | 600 | 4.8 | 40 | 120 |
2. Diamond PCD Saw Blade For Panel Furniture
(1) Panel Sizing PCD Saw Blade
No. | Cylinder Diameter/ φD | Teeth Width/ B | Diameter of Inner Bore/ φd | Teeth No. /Z |
1 | 300 | 3.2 | 30 | 72 |
2 | 300 | 3.4 | 30 | 84 |
3 | 300 | 3.2 | 60 | 96 |
4 | 350 | 3.5 | 30 | 72 |
5 | 350 | 3.5 | 30 | 84 |
6 | 355 | 4.4 | 65 | 72 |
7 | 355 | 3.2 | 30 | 84 |
8 | 400 | 4.4 | 60 | 96 |
9 | 450 | 3.6 | 40 | 72 |
(2) Split Scoring PCD Saw Blade
No. | Cylinder Diameter/ φD | Teeth Width/ B | Diameter of Inner Bore/ φd | Teeth No. /Z |
1 | 100 | 2.8~3.8 | 30 | 72 |
2 | 100 | 2.8~3.8 | 30 | 84 |
3 | 100 | 3.0~4.0 | 60 | 96 |
4 | 100 | 3.0~4.0 | 30 | 72 |
5 | 120 | 2.8~3.8 | 30 | 84 |
6 | 120 | 2.8~3.8 | 65 | 72 |
7 | 120 | 3.0~4.0 | 30 | 84 |
8 | 120 | 3.0~4.0 | 60 | 96 |
(3) Conical Scoring PCD Saw Blades
No. | Cylinder Diameter/ φD | Teeth Width/ B | Diameter of Inner Bore/ φd | Teeth No. /Z |
1 | 120 | 2.8~3.8 | 20 | 24 |
2 | 120 | 2.8~3.8 | 22 | 24 |
3 | 120 | 3.0~4.0 | 20 | 24 |
4 | 120 | 3.0~4.0 | 22 | 24 |
5 | 180 | 3.3~4.3 | 45 | 36 |
6 | 180 | 4.3~5.3 | 45 | 36 |
7 | 200 | 4.2~5.2 | 20 | 36 |
8 | 200 | 4.4~5.6 | 65 | 36 |
3. Diamond Saw Blade for Circuit Boards
No. | Cylinder Diameter/ φD | Teeth Width/ B | Diameter of Inner Bore/ φd | Teeth No. /Z |
1 | 305 | 2.4 | 25.4 | 60 |
2 | 305 | 3.0 | 25.4 | 60 |
3 | 305 | 3.0 | 31.75 | 60 |
4 | 325 | 4.0 | 30 | 54 |
5 | 325 | 4.0 | 60 | 54 |
6 | 350 | 3.4 | 30 | 72 |
7 | 350 | 3.4 | 30 | 84 |
8 | 375 | 4.0 | 30 | 72 |
9 | 405 | 3.4 | 30 | 72 |
10 | 405 | 3.4 | 30 | 80 |
4. Diamond Saw Blade for Laminate Flooring
No. | Cylinder Diameter/ φD | Teeth Width/ B | Diameter of Inner Bore/ φd | Teeth No. /Z |
1 | 200 | 2.2*1.6 | 25.4 | 48 |
2 | 200 | 2.2*1.6 | 25.4 | 60 |
3 | 230 | 2.3*1.7 | 25.4 | 48 |
4 | 250 | 2.6*2.0 | 30 | 60 |
5 | 300 | 2.8*2.3 | 30 | 60 |
6 | 300 | 2.6*2.0 | 30 | 60 |
7 | 300 | 2.2*1.7 | 30 | 60 |